Contacts | Schedules

Field 5 (U10) - Field

 
Contact Information
Name Title Work Phone E-Mail
There are no contacts to display

Schedule
Schedule: Master Schedule 1
Type Day Date Time Home Team Away Team Field Score (H - A) Officials
Season Sat 4/5/2008 9:00 AM D2T6 D2T4 Field 5 (U10) 4 - 5
Season Sat 4/5/2008 11:00 AM D1T1 D1T2 Field 5 (U10) 4 - 1
Season Sat 4/5/2008 1:00 PM D1T4 D1T3 Field 5 (U10) 2 - 8
Season Sat 4/12/2008 9:00 AM D1T3 D1T2 Field 5 (U10) 9 - 2
Season Sat 4/12/2008 11:00 AM D2T2 D2T1 Field 5 (U10) 5 - 5
Season Sat 4/12/2008 1:00 PM D1T9 D1T6 Field 5 (U10) 6 - 1
Season Sat 4/26/2008 9:00 AM D1T7 D1T2 Field 5 (U10) 10 - 2
Season Sat 4/26/2008 11:00 AM D1T4 D1T1 Field 5 (U10) 0 - 6
Season Sat 4/26/2008 3:00 PM D1T2 D1T9 Field 5 (U10) 2 - 2
Season Sat 5/10/2008 11:00 AM D2T2 D2T3 Field 5 (U10) 0 - 8
Season Sat 5/10/2008 3:00 PM D1T3 D1T4 Field 5 (U10) 7 - 0
Number of games: 11