Field 4 (U10) - Field
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 4/12/2008 | 9:00 AM | D1T8 | D1T4 | Field 4 (U10) | 5 - 1 | |
| Season | Sat | 4/12/2008 | 11:00 AM | D2T3 | D2T6 | Field 4 (U10) | 8 - 0 | |
| Season | Sat | 4/12/2008 | 1:00 PM | D1T2 | D1T4 | Field 4 (U10) | 5 - 4 | |
| Season | Sat | 4/12/2008 | 3:00 PM | D2T5 | D2T4 | Field 4 (U10) | 1 - 0 | |
| Season | Sat | 4/19/2008 | 9:00 AM | D2T5 | D2T6 | Field 4 (U10) | 3 - 0 | |
| Season | Sat | 4/19/2008 | 1:00 PM | D1T3 | D1T7 | Field 4 (U10) | 10 - 5 | |
| Season | Sat | 4/19/2008 | 3:00 PM | D1T2 | D1T7 | Field 4 (U10) | 1 - 4 | |
| Season | Sat | 5/3/2008 | 11:00 AM | D1T4 | D1T7 | Field 4 (U10) | 1 - 5 | |
| Season | Sat | 5/3/2008 | 3:00 PM | D1T6 | D1T4 | Field 4 (U10) | 4 - 3 | |
| Season | Sat | 5/17/2008 | 9:00 AM | D1T4 | D1T2 | Field 4 (U10) | 3 - 5 | |
| Season | Sat | 5/17/2008 | 11:00 AM | D1T1 | D1T8 | Field 4 (U10) | 4 - 2 | |
| Season | Sat | 5/17/2008 | 1:00 PM | D2T1 | D2T6 | Field 4 (U10) | 4 - 3 | |
| Number of games: 12 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355