Contacts | Schedules

Field 3 (U10) - Field

 
Contact Information
Name Title Work Phone E-Mail
There are no contacts to display

Schedule
Schedule: Master Schedule 1
Type Day Date Time Home Team Away Team Field Score (H - A) Officials
Season Sat 4/5/2008 9:00 AM D1T5 D1T9 Field 3 (U10) 1 - 3
Season Sat 4/5/2008 1:00 PM D1T4 D1T7 Field 3 (U10) 1 - 11
Season Sat 4/5/2008 3:00 PM D1T8 D1T7 Field 3 (U10) 5 - 7
Season Sat 4/19/2008 9:00 AM D2T1 D2T3 Field 3 (U10) 0 - 3
Season Sat 4/19/2008 11:00 AM D1T6 D1T5 Field 3 (U10) 4 - 2
Season Sat 4/19/2008 3:00 PM D1T4 D1T9 Field 3 (U10) 4 - 4
Season Sat 5/3/2008 9:00 AM D2T2 D2T6 Field 3 (U10) 4 - 2
Season Sat 5/3/2008 11:00 AM D2T1 D2T4 Field 3 (U10) 6 - 7
Season Sat 5/3/2008 1:00 PM D1T5 D1T2 Field 3 (U10) 1 - 4
Season Sat 5/3/2008 3:00 PM D1T9 D1T7 Field 3 (U10) 2 - 3
Season Sat 5/10/2008 9:00 AM D2T4 D2T6 Field 3 (U10) 3 - 2
Season Sat 5/10/2008 11:00 AM D1T7 D1T8 Field 3 (U10) 2 - 2
Season Sat 5/10/2008 1:00 PM D1T1 D1T2 Field 3 (U10) 7 - 4
Number of games: 13