Contacts | Schedules

Field 1 (U10) - Field

 
Contact Information
Name Title Work Phone E-Mail
There are no contacts to display

Schedule
Schedule: Master Schedule 1
Type Day Date Time Home Team Away Team Field Score (H - A) Officials
Season Sat 4/5/2008 9:00 AM D2T3 D2T2 Field 1 (U10) 5 - 3
Season Sat 4/5/2008 11:00 AM D2T1 D2T5 Field 1 (U10) 6 - 2
Season Sat 4/5/2008 1:00 PM D1T6 D1T2 Field 1 (U10) 2 - 6
Season Sat 4/19/2008 9:00 AM D1T8 D1T1 Field 1 (U10) 2 - 3
Season Sat 4/19/2008 11:00 AM D1T2 D1T4 Field 1 (U10) 8 - 0
Season Sat 4/19/2008 1:00 PM D2T4 D2T2 Field 1 (U10) 1 - 5
Season Sat 4/26/2008 9:00 AM D1T8 D1T3 Field 1 (U10) 4 - 8
Season Sat 4/26/2008 11:00 AM D2T2 D2T5 Field 1 (U10) 2 - 4
Season Sat 4/26/2008 1:00 PM D1T7 D1T6 Field 1 (U10) 5 - 1
Season Sat 5/10/2008 9:00 AM D2T5 D2T1 Field 1 (U10) 2 - 0
Season Sat 5/10/2008 11:00 AM D1T2 D1T4 Field 1 (U10) 2 - 2
Season Sat 5/10/2008 1:00 PM D1T5 D1T6 Field 1 (U10) 0 - 2
Season Sat 5/17/2008 9:00 AM D2T5 D2T2 Field 1 (U10) 6 - 1
Season Sat 5/17/2008 11:00 AM D1T7 D1T3 Field 1 (U10) 3 - 7
Season Sat 5/17/2008 3:00 PM D1T6 D1T2 Field 1 (U10) 1 - 3
Number of games: 15