D3T5 - Team
| Contact Information | |||
| Name | Title | Work Phone | |
| Peugh, John | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 11:00 AM | A | D3T1 | ? - ? | Field 19 (U6) | |
| Season | Saturday | April 12, 2008 | 4:30 PM | A | D3T4 | ? - ? | Field 22 (U6) | |
| Season | Saturday | April 19, 2008 | 4:30 PM | H | D3T2 | ? - ? | Field 22 (U6) | |
| Season | Saturday | April 26, 2008 | 4:30 PM | H | D3T6 | ? - ? | Field 20 (U6) | |
| Season | Saturday | May 3, 2008 | 4:30 PM | A | D3T3 | ? - ? | Field 21 (U6) | |
| Season | Saturday | May 10, 2008 | 4:30 PM | H | D3T1 | ? - ? | Field 22 (U6) | |
| Season | Saturday | May 17, 2008 | 4:30 PM | H | D3T4 | ? - ? | Field 20 (U6) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355