D5T7 - Team
(U6C Master Schedule) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Kruger, Tami | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 3:00 PM | H | D5T6 | ? - ? | Field 22 (U6) | |
| Season | Saturday | April 12, 2008 | 1:00 PM | H | D5T5 | ? - ? | Field 22 (U6) | |
| Season | Saturday | April 19, 2008 | 3:00 PM | A | D5T1 | ? - ? | Field 22 (U6) | |
| Season | Saturday | April 26, 2008 | 9:00 AM | H | D5T3 | ? - ? | Field 19 (U6) | |
| Season | Saturday | May 3, 2008 | 11:00 AM | A | D5T4 | ? - ? | Field 22 (U6) | |
| Season | Saturday | May 10, 2008 | 11:00 AM | A | D5T8 | ? - ? | Field 20 (U6) | |
| Season | Saturday | May 17, 2008 | 11:00 AM | H | D5T2 | ? - ? | Field 20 (U6) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355