Annis U13G - Team
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 12, 2008 | 2:00 PM | A | Team 2 | 7 - 4 | Field 17 (U15/19) | |
| Season | Saturday | April 26, 2008 | 2:00 PM | H | Team 3 | 2 - 11 | Field 17 (U15/19) | |
| Season | Saturday | May 10, 2008 | 2:00 PM | H | Team 1 | 5 - 5 | Field 17 (U15/19) | |
| Number of games: 3 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355