U10GS.T7 - Team
| Contact Information | |||
| Name | Title | Work Phone | |
| Leitzinger, Eric | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Friday | May 9, 2008 | 6:45 PM | A | U10GS.T8 | 3 - 0 | Field 10 (U11-U13) | |
| Season | Saturday | May 17, 2008 | 8:30 AM | H | Team 4 | 6 - 1 | Field 7 (U11-U13) | |
| Number of games: 2 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355