Contacts | Schedules

U10GS.T8 - Team

(U13G Master Schedule) Wins: 5, Losses: 0, Ties: 2, Percentage: 0.857 Details

 
Contact Information
Name Title Work Phone E-Mail
Carlson, Maynard

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 8:30 AM H Team 4 5 - 0 Field 10 (U11-U13)
Season Friday April 11, 2008 6:45 PM H Team 3 4 - 4 Field 10 (U11-U13)
Season Friday April 18, 2008 6:45 PM A Team 5 0 - 8 Field 10 (U11-U13)
Season Friday April 25, 2008 6:45 PM A Team 1 1 - 1 Field 10 (U11-U13)
Season Friday May 2, 2008 6:45 PM H Team 2 6 - 0 Field 10 (U11-U13)
Season Friday May 9, 2008 6:45 PM H U10GS.T7 3 - 0 Field 10 (U11-U13)
Season Friday May 16, 2008 6:45 PM H U10GS.T9 5 - 0 Field 10 (U11-U13)
Number of games: 7