Contacts | Schedules

D1T6 - Team

(U7G Master Schedule) Wins: 3, Losses: 2, Ties: 2, Percentage: 0.571 Details

 
Contact Information
Name Title Work Phone E-Mail
Thompson, Mike

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 12:00 PM H D1T5 4 - 6 Field 12 (U7-U8)
Season Saturday April 12, 2008 8:00 AM A D1T2 6 - 9 Field 14 (U7-U8)
Season Saturday April 19, 2008 12:00 PM H D1T1 5 - 5 Field 12 (U7-U8)
Season Saturday April 26, 2008 4:00 PM H D1T7 5 - 5 Field 12 (U7-U8)
Season Friday May 2, 2008 5:30 PM A D1T4 9 - 2 Field 13 (U7-U8)
Season Saturday May 10, 2008 2:00 PM A D1T1 2 - 5 Field 12 (U7-U8)
Season Saturday May 17, 2008 8:00 AM A D1T2 1 - 4 Field 11 (U7-U8)
Number of games: 7