D1T4 - Team
(U7G Master Schedule) Wins: 7, Losses: 0, Ties: 0, Percentage: 1.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Carlson, Maynard | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 8:00 AM | H | D1T1 | 6 - 0 | Field 13 (U7-U8) | |
| Season | Friday | April 11, 2008 | 5:30 PM | A | D1T5 | 1 - 5 | Field 13 (U7-U8) | |
| Season | Friday | April 18, 2008 | 5:30 PM | H | D1T7 | 6 - 1 | Field 13 (U7-U8) | |
| Season | Friday | April 25, 2008 | 5:30 PM | A | D1T2 | 0 - 7 | Field 13 (U7-U8) | |
| Season | Friday | May 2, 2008 | 5:30 PM | H | D1T6 | 9 - 2 | Field 13 (U7-U8) | |
| Season | Friday | May 9, 2008 | 5:30 PM | A | D1T7 | 2 - 8 | Field 13 (U7-U8) | |
| Season | Friday | May 16, 2008 | 5:30 PM | A | D1T5 | 3 - 7 | Field 13 (U7-U8) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355