D1T9 - Team
(U10G Select Master Schedule) Wins: 2, Losses: 1, Ties: 2, Percentage: 0.600 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Carlson, Maynard | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 9:00 AM | A | D1T5 | 1 - 3 | Field 3 (U10) | |
| Season | Saturday | April 12, 2008 | 1:00 PM | H | D1T6 | 6 - 1 | Field 5 (U10) | |
| Season | Saturday | April 19, 2008 | 3:00 PM | A | D1T4 | 4 - 4 | Field 3 (U10) | |
| Season | Saturday | April 26, 2008 | 3:00 PM | A | D1T2 | 2 - 2 | Field 5 (U10) | |
| Season | Saturday | May 3, 2008 | 3:00 PM | H | D1T7 | 2 - 3 | Field 3 (U10) | |
| Number of games: 5 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355