Team 8 - Team
(U13B Master Schedule) Wins: 0, Losses: 7, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Tencza, John | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 8:30 AM | H | Team 3 | 1 - 7 | Field 6 (U11-U13) | |
| Season | Saturday | April 12, 2008 | 2:30 PM | A | Team 7 | 11 - 4 | Field 6 (U11-U13) | |
| Season | Saturday | April 19, 2008 | 8:30 AM | H | Team 4 | 3 - 14 | Field 10 (U11-U13) | |
| Season | Saturday | April 26, 2008 | 4:30 PM | H | Team 1 | 4 - 9 | Field 10 (U11-U13) | |
| Season | Saturday | May 3, 2008 | 4:30 PM | A | Team 9 | 7 - 1 | Field 7 (U11-U13) | |
| Season | Saturday | May 10, 2008 | 10:30 AM | A | Team 6 | 10 - 0 | Field 6 (U11-U13) | |
| Season | Saturday | May 17, 2008 | 10:30 AM | H | Team 5 | 3 - 11 | Field 7 (U11-U13) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355