D2T1 - Team
(U10B Master Schedule) Wins: 3, Losses: 4, Ties: 0, Percentage: 0.429 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Tencza, John | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 10:30 AM | H | D2T2 | 5 - 2 | Field 9 (U11-U13) | |
| Season | Saturday | April 12, 2008 | 4:30 PM | H | D2T5 | 1 - 7 | Field 7 (U11-U13) | |
| Season | Saturday | April 19, 2008 | 10:30 AM | H | D2T3 | 2 - 3 | Field 6 (U11-U13) | |
| Season | Saturday | April 26, 2008 | 2:30 PM | A | D2T4 | 0 - 5 | Field 7 (U11-U13) | |
| Season | Saturday | May 3, 2008 | 2:30 PM | A | D2T7 | 5 - 4 | Field 6 (U11-U13) | |
| Season | Saturday | May 10, 2008 | 12:30 PM | A | D2T6 | 8 - 4 | Field 10 (U11-U13) | |
| Season | Saturday | May 17, 2008 | 2:30 PM | A | D2T8 | 2 - 5 | Field 6 (U11-U13) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355