Contacts | Schedules

D2T5 - Team

(U8B Master Schedule) Wins: 3, Losses: 4, Ties: 1, Percentage: 0.438 Details

 
Contact Information
Name Title Work Phone E-Mail
Stoker, Chris

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 10:00 AM H D2T1 3 - 8 Field 12 (U7-U8)
Season Saturday April 12, 2008 2:00 PM H D2T2 4 - 8 Field 16 (U7-U8)
Season Saturday April 19, 2008 12:00 PM H D2T7 3 - 3 Field 15 (U7-U8)
Season Saturday April 26, 2008 4:00 PM A D2T3 9 - 8 Field 14 (U7-U8)
Season Saturday May 3, 2008 2:00 PM A D2T2 4 - 5 Field 15 (U7-U8)
Season Saturday May 3, 2008 4:00 PM H D2T6 7 - 4 Field 12 (U7-U8)
Season Saturday May 10, 2008 12:00 PM A D2T3 8 - 2 Field 12 (U7-U8)
Season Saturday May 17, 2008 10:00 AM A D2T6 6 - 8 Field 16 (U7-U8)
Number of games: 8