Contacts | Schedules

D1T4 - Team

(U8B Master Schedule) Wins: 1, Losses: 6, Ties: 0, Percentage: 0.143 Details

 
Contact Information
Name Title Work Phone E-Mail
Davis, Tim

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 2:00 PM H D1T2 1 - 5 Field 15 (U7-U8)
Season Saturday April 12, 2008 4:00 PM H D1T6 5 - 8 Field 12 (U7-U8)
Season Saturday April 19, 2008 12:00 PM H D1T1 4 - 10 Field 13 (U7-U8)
Season Saturday April 26, 2008 2:00 PM A D1T5 3 - 5 Field 15 (U7-U8)
Season Saturday May 3, 2008 2:00 PM A D1T3 9 - 1 Field 16 (U7-U8)
Season Saturday May 10, 2008 12:00 PM H D1T6 4 - 8 Field 15 (U7-U8)
Season Saturday May 17, 2008 4:00 PM A D1T2 10 - 4 Field 12 (U7-U8)
Number of games: 7