D1T3 - Team
(U8B Master Schedule) Wins: 5, Losses: 1, Ties: 1, Percentage: 0.786 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Barbot, Ben | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 8:00 AM | A | D1T1 | 3 - 8 | Field 15 (U7-U8) | |
| Season | Saturday | April 12, 2008 | 4:00 PM | A | D1T5 | 1 - 5 | Field 16 (U7-U8) | |
| Season | Saturday | April 19, 2008 | 2:00 PM | A | D1T6 | 5 - 2 | Field 14 (U7-U8) | |
| Season | Saturday | April 26, 2008 | 8:00 AM | A | D1T2 | 2 - 6 | Field 13 (U7-U8) | |
| Season | Saturday | May 3, 2008 | 2:00 PM | H | D1T4 | 9 - 1 | Field 16 (U7-U8) | |
| Season | Saturday | May 10, 2008 | 10:00 AM | H | D1T5 | 4 - 4 | Field 14 (U7-U8) | |
| Season | Saturday | May 17, 2008 | 2:00 PM | H | D1T1 | 8 - 7 | Field 15 (U7-U8) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355