Contacts | Schedules

D1T2 - Team

(U8B Master Schedule) Wins: 2, Losses: 5, Ties: 0, Percentage: 0.286 Details

 
Contact Information
Name Title Work Phone E-Mail
Carlyle, Tyson

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 2:00 PM A D1T4 1 - 5 Field 15 (U7-U8)
Season Saturday April 12, 2008 10:00 AM A D1T1 4 - 2 Field 15 (U7-U8)
Season Saturday April 19, 2008 12:00 PM A D1T5 7 - 4 Field 11 (U7-U8)
Season Saturday April 26, 2008 8:00 AM H D1T3 2 - 6 Field 13 (U7-U8)
Season Saturday May 3, 2008 10:00 AM A D1T6 9 - 3 Field 12 (U7-U8)
Season Saturday May 10, 2008 2:00 PM H D1T1 7 - 11 Field 11 (U7-U8)
Season Saturday May 17, 2008 4:00 PM H D1T4 10 - 4 Field 12 (U7-U8)
Number of games: 7