Contacts | Schedules

D1T4 - Team

(U7B Master Schedule) Wins: 5, Losses: 1, Ties: 1, Percentage: 0.786 Details

 
Contact Information
Name Title Work Phone E-Mail
Mccarney, Jake

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 8:00 AM H D1T1 7 - 1 Field 16 (U7-U8)
Season Saturday April 12, 2008 2:00 PM A D1T6 1 - 8 Field 13 (U7-U8)
Season Saturday April 19, 2008 4:00 PM A D1T3 1 - 10 Field 13 (U7-U8)
Season Saturday April 26, 2008 4:00 PM H D1T2 3 - 4 Field 15 (U7-U8)
Season Saturday May 3, 2008 10:00 AM A D1T5 5 - 6 Field 14 (U7-U8)
Season Saturday May 10, 2008 2:00 PM H D1T3 10 - 8 Field 14 (U7-U8)
Season Saturday May 17, 2008 12:00 PM H D1T1 6 - 6 Field 12 (U7-U8)
Number of games: 7