Contacts | Schedules

D1T1 - Team

(U7B Master Schedule) Wins: 4, Losses: 2, Ties: 1, Percentage: 0.643 Details

 
Contact Information
Name Title Work Phone E-Mail
Byington, Jay

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 8:00 AM A D1T4 7 - 1 Field 16 (U7-U8)
Season Saturday April 12, 2008 10:00 AM A D1T2 2 - 7 Field 11 (U7-U8)
Season Saturday April 19, 2008 2:00 PM H D1T6 2 - 1 Field 13 (U7-U8)
Season Saturday April 26, 2008 2:00 PM H D1T5 1 - 3 Field 13 (U7-U8)
Season Saturday May 3, 2008 12:00 PM A D1T3 4 - 6 Field 13 (U7-U8)
Season Saturday May 10, 2008 10:00 AM A D1T6 2 - 4 Field 15 (U7-U8)
Season Saturday May 17, 2008 12:00 PM A D1T4 6 - 6 Field 12 (U7-U8)
Number of games: 7