Team 3 - Team
(U19C Master Schedule) Wins: 5, Losses: 1, Ties: 1, Percentage: 0.786 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Heisey, Kevin | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 8:00 AM | A | Team 5 | 2 - 5 | Field 17 (U15/19) | |
| Season | Saturday | April 12, 2008 | 10:00 AM | A | Team 1 | 3 - 3 | Field 17 (U15/19) | |
| Season | Saturday | April 19, 2008 | 12:00 PM | A | Team 4 | 5 - 2 | Field 17 (U15/19) | |
| Season | Saturday | April 26, 2008 | 12:00 PM | H | Team 6 | 5 - 2 | Field 17 (U15/19) | |
| Season | Saturday | May 3, 2008 | 10:00 AM | H | Team 2 | 5 - 0 | Field 17 (U15/19) | |
| Season | Saturday | May 10, 2008 | 10:00 AM | A | Team 1 | 0 - 5 | Field 17 (U15/19) | |
| Season | Saturday | May 17, 2008 | 8:00 AM | A | Team 5 | 2 - 7 | Field 17 (U15/19) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355