Team 1 Team Standings

Schedule: U15C Master Schedule
Rank: 4
Games Behind: 8
Wins: 1
Losses: 5
Ties: 2
Overtime Losses: 0
Total Points: 4
Points For: 20
Poinst Against: 55
Point Differential: -35
Percentage: 0.250
Games Played: 8
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 2:00 PM A Team 2 2 - 2 Field 17 (U15/19)
Season Saturday April 12, 2008 4:00 PM A Team 3 6 - 0 Field 17 (U15/19)
Season Saturday April 19, 2008 4:00 PM A Berry U14G 6 - 2 Field 17 (U15/19)
Season Saturday April 26, 2008 4:00 PM A Team 2 4 - 6 Field 17 (U15/19)
Season Saturday May 3, 2008 4:00 PM A Team 3 10 - 2 Field 17 (U15/19)
Season Saturday May 10, 2008 2:00 PM A Annis U13G 5 - 5 Field 17 (U15/19)
Season Saturday May 17, 2008 2:00 PM H Team 3 2 - 12 Field 17 (U15/19)
Season Saturday May 17, 2008 4:00 PM H Team 2 1 - 10 Field 17 (U15/19)
Number of games: 8