Team 4 - Team
(U12G Select Master Schedule 1) Wins: 1, Losses: 3, Ties: 3, Percentage: 0.357 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Chadwick, Trevor | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 10:30 AM | H | Team 3 | 2 - 2 | Field 6 (U11-U13) | |
| Season | Saturday | April 12, 2008 | 12:30 PM | A | Team 1 | 5 - 3 | Field 6 (U11-U13) | |
| Season | Saturday | April 19, 2008 | 2:30 PM | A | Team 2 | 3 - 3 | Field 7 (U11-U13) | |
| Season | Saturday | April 26, 2008 | 2:30 PM | H | Team 3 | 3 - 0 | Field 9 (U11-U13) | |
| Season | Saturday | May 3, 2008 | 10:30 AM | H | Team 1 | 1 - 9 | Field 7 (U11-U13) | |
| Season | Friday | May 9, 2008 | 6:00 PM | H | Team 2 | 2 - 2 | Field 9 (U11-U13) | |
| Season | Saturday | May 17, 2008 | 12:30 PM | A | Team 3 | 5 - 4 | Field 9 (U11-U13) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355