Team 6 - Team
(U13B Master Schedule) Wins: 6, Losses: 0, Ties: 1, Percentage: 0.929 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Arte, Brent | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 8:30 AM | H | Team 4 | 3 - 2 | Field 9 (U11-U13) | |
| Season | Saturday | April 12, 2008 | 4:30 PM | A | Team 1 | 0 - 13 | Field 9 (U11-U13) | |
| Season | Saturday | April 19, 2008 | 4:30 PM | A | Team 9 | 4 - 4 | Field 6 (U11-U13) | |
| Season | Saturday | April 26, 2008 | 12:30 PM | H | Team 5 | 11 - 3 | Field 7 (U11-U13) | |
| Season | Saturday | May 3, 2008 | 8:30 AM | A | Team 7 | 3 - 4 | Field 6 (U11-U13) | |
| Season | Saturday | May 10, 2008 | 10:30 AM | H | Team 8 | 10 - 0 | Field 6 (U11-U13) | |
| Season | Saturday | May 17, 2008 | 10:30 AM | H | Team 3 | 7 - 1 | Field 10 (U11-U13) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355