D1T7 Team Standings
| Schedule: U10G Select Master Schedule | |
| Rank: | 1 |
| Games Behind: | 0 |
| Wins: | 5 |
| Losses: | 0 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Total Points: | 10 |
| Points For: | 27 |
| Poinst Against: | 5 |
| Point Differential: | 22 |
| Percentage: | 1.00 |
| Games Played: | 5 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 1:00 PM | A | D1T4 | 1 - 11 | Field 3 (U10) | |
| Season | Saturday | April 12, 2008 | 11:00 AM | H | D1T5 | 4 - 0 | Field 2 (U10) | |
| Season | Saturday | April 19, 2008 | 3:00 PM | A | D1T2 | 1 - 4 | Field 4 (U10) | |
| Season | Saturday | April 26, 2008 | 1:00 PM | H | D1T6 | 5 - 1 | Field 1 (U10) | |
| Season | Saturday | May 3, 2008 | 3:00 PM | A | D1T9 | 2 - 3 | Field 3 (U10) | |
| Number of games: 5 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355