D1T6 - Team
(U10B Master Schedule) Wins: 6, Losses: 0, Ties: 1, Percentage: 0.929 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Ayala-Marshall, Craig | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 12:30 PM | A | D1T5 | 2 - 8 | Field 9 (U11-U13) | |
| Season | Saturday | April 12, 2008 | 8:30 AM | H | D1T2 | 7 - 5 | Field 10 (U11-U13) | |
| Season | Saturday | April 19, 2008 | 4:30 PM | H | D1T4 | 5 - 2 | Field 7 (U11-U13) | |
| Season | Saturday | April 26, 2008 | 8:30 AM | H | D1T1 | 6 - 3 | Field 6 (U11-U13) | |
| Season | Saturday | May 3, 2008 | 4:30 PM | A | D1T3 | 5 - 5 | Field 6 (U11-U13) | |
| Season | Saturday | May 10, 2008 | 12:30 PM | A | D1T5 | 1 - 6 | Field 6 (U11-U13) | |
| Season | Saturday | May 17, 2008 | 2:30 PM | H | D1T2 | 6 - 1 | Field 9 (U11-U13) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355