Contacts | Schedules

D1T1 - Team

(U10B Master Schedule) Wins: 6, Losses: 1, Ties: 0, Percentage: 0.857 Details

 
Contact Information
Name Title Work Phone E-Mail
Johnson, Mike

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 10:30 AM H D1T2 8 - 3 Field 10 (U11-U13)
Season Saturday April 12, 2008 8:30 AM H D1T3 6 - 1 Field 7 (U11-U13)
Season Saturday April 19, 2008 10:30 AM A D1T5 0 - 7 Field 7 (U11-U13)
Season Saturday April 26, 2008 8:30 AM A D1T6 6 - 3 Field 6 (U11-U13)
Season Saturday May 3, 2008 10:30 AM A D1T4 2 - 6 Field 10 (U11-U13)
Season Saturday May 10, 2008 4:30 PM H D1T2 3 - 1 Field 6 (U11-U13)
Season Saturday May 17, 2008 4:30 PM A D1T3 1 - 5 Field 10 (U11-U13)
Number of games: 7