Contacts | Schedules

D5T4 - Team

(U5C Master Schedule) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details

 
Contact Information
Name Title Work Phone E-Mail
Strawn, Jeff

Schedule
Schedule: Master Schedule 1
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday April 5, 2008 9:30 AM A D5T7 ? - ? Field 29 (U5)
Season Saturday April 12, 2008 3:30 PM H D5T2 ? - ? Field 29 (U5)
Season Saturday April 19, 2008 11:30 AM H D5T8 ? - ? Field 25 (U5)
Season Saturday April 26, 2008 1:30 PM A D5T1 ? - ? Field 25 (U5)
Season Saturday May 3, 2008 1:30 PM H D5T9 ? - ? Field 25 (U5)
Season Saturday May 10, 2008 1:30 PM A D5T6 ? - ? Field 25 (U5)
Season Saturday May 17, 2008 11:30 AM A D5T3 ? - ? Field 29 (U5)
Number of games: 7