D4T3 - Team
(U5C Master Schedule) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Frasure, Joseph | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 5, 2008 | 11:30 AM | A | D4T10 | ? - ? | Field 30 (U5) | |
| Season | Saturday | April 12, 2008 | 3:30 PM | H | D4T8 | ? - ? | Field 24 (U5) | |
| Season | Saturday | April 19, 2008 | 3:30 PM | A | D4T1 | ? - ? | Field 23 (U5) | |
| Season | Saturday | April 26, 2008 | 9:30 AM | H | D4T5 | ? - ? | Field 24 (U5) | |
| Season | Saturday | May 3, 2008 | 1:30 PM | H | D4T7 | ? - ? | Field 24 (U5) | |
| Season | Saturday | May 10, 2008 | 3:30 PM | H | D4T9 | ? - ? | Field 23 (U5) | |
| Season | Saturday | May 17, 2008 | 3:30 PM | A | D4T4 | ? - ? | Field 23 (U5) | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355