Div 2 Standings
| Division: Div 2, Season Schedule: U10B Master Schedule | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | D2T7 | 7 | 6 | 0 | 1 | 12 | 25 | 18 | 0.857 |
| 2 | D2T4 | 7 | 5 | 0 | 2 | 10 | 24 | 19 | 0.714 |
| 3 | D2T6 | 7 | 4 | 0 | 3 | 8 | 37 | 22 | 0.571 |
| 4 | D2T5 | 7 | 4 | 0 | 3 | 8 | 34 | 21 | 0.571 |
| 5 | D2T2 | 7 | 3 | 1 | 3 | 7 | 20 | 28 | 0.500 |
| 6 | D2T1 | 7 | 3 | 0 | 4 | 6 | 26 | 27 | 0.429 |
| 7 | D2T8 | 7 | 1 | 1 | 5 | 3 | 9 | 25 | 0.214 |
| 8 | D2T3 | 7 | 1 | 0 | 6 | 2 | 10 | 25 | 0.143 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355