Div 2 (U8G)
| Teams | |||
| Name | Description | League | Division |
| D2T1 | U8G | Div 2 | |
| D2T2 | U8G | Div 2 | |
| D2T3 | U8G | Div 2 | |
| D2T4 | U8G | Div 2 | |
| D2T5 | U8G | Div 2 | |
| D2T6 | U8G | Div 2 | |
| Number of teams: 6 | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 4/5/2008 | 10:00 AM | D2T4 | D2T6 | Field 14 (U7-U8) | 6 - 7 | |
| Season | Sat | 4/5/2008 | 12:00 PM | D2T2 | D2T1 | Field 14 (U7-U8) | 4 - 7 | |
| Season | Sat | 4/5/2008 | 2:00 PM | D2T5 | D2T3 | Field 14 (U7-U8) | 6 - 1 | |
| Season | Sat | 4/12/2008 | 8:00 AM | D2T1 | D2T3 | Field 12 (U7-U8) | 7 - 1 | |
| Season | Sat | 4/12/2008 | 10:00 AM | D2T5 | D2T4 | Field 16 (U7-U8) | 4 - 3 | |
| Season | Sat | 4/12/2008 | 2:00 PM | D2T6 | D2T2 | Field 11 (U7-U8) | 10 - 0 | |
| Season | Sat | 4/19/2008 | 10:00 AM | D2T6 | D2T3 | Field 11 (U7-U8) | 3 - 3 | |
| Season | Sat | 4/19/2008 | 10:00 AM | D2T5 | D2T1 | Field 13 (U7-U8) | 3 - 6 | |
| Season | Sat | 4/19/2008 | 12:00 PM | D2T4 | D2T2 | Field 16 (U7-U8) | 0 - 1 | |
| Season | Sat | 4/26/2008 | 8:00 AM | D2T6 | D2T1 | Field 14 (U7-U8) | 6 - 10 | |
| Season | Sat | 4/26/2008 | 8:00 AM | D2T2 | D2T5 | Field 11 (U7-U8) | 7 - 3 | |
| Season | Sat | 4/26/2008 | 12:00 PM | D2T4 | D2T3 | Field 12 (U7-U8) | 7 - 4 | |
| Season | Sat | 5/3/2008 | 8:00 AM | D2T3 | D2T2 | Field 11 (U7-U8) | 3 - 5 | |
| Season | Sat | 5/3/2008 | 10:00 AM | D2T1 | D2T4 | Field 11 (U7-U8) | 7 - 2 | |
| Season | Sat | 5/3/2008 | 12:00 PM | D2T5 | D2T6 | Field 15 (U7-U8) | 8 - 2 | |
| Season | Sat | 5/10/2008 | 10:00 AM | D2T6 | D2T2 | Field 11 (U7-U8) | 2 - 8 | |
| Season | Sat | 5/10/2008 | 10:00 AM | D2T3 | D2T1 | Field 13 (U7-U8) | 0 - 6 | |
| Season | Sat | 5/10/2008 | 2:00 PM | D2T4 | D2T5 | Field 13 (U7-U8) | 2 - 7 | |
| Season | Sat | 5/17/2008 | 2:00 PM | D2T1 | D2T2 | Field 13 (U7-U8) | 4 - 5 | |
| Season | Sat | 5/17/2008 | 4:00 PM | D2T4 | D2T6 | Field 13 (U7-U8) | 10 - 5 | |
| Season | Sat | 5/17/2008 | 4:00 PM | D2T3 | D2T5 | Field 15 (U7-U8) | 2 - 3 | |
| Number of games: 21 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355