Div 1 (U19C)
| Teams | |||
| Name | Description | League | Division |
| Team 1 | U19C | Div 1 | |
| Team 2 | U19C | Div 1 | |
| Team 3 | U19C | Div 1 | |
| Team 4 | U19C | Div 1 | |
| Team 5 | U19C | Div 1 | |
| Team 6 | U19C | Div 1 | |
| Number of teams: 6 | |||
| Schedule: Master Schedule 1 | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 4/5/2008 | 8:00 AM | Team 5 | Team 3 | Field 17 (U15/19) | 2 - 5 | |
| Season | Sat | 4/5/2008 | 10:00 AM | Team 6 | Team 1 | Field 17 (U15/19) | 3 - 1 | |
| Season | Sat | 4/5/2008 | 4:00 PM | Team 4 | Team 2 | Field 17 (U15/19) | 6 - 0 | |
| Season | Sat | 4/12/2008 | 8:00 AM | Team 2 | Team 6 | Field 17 (U15/19) | 1 - 2 | |
| Season | Sat | 4/12/2008 | 10:00 AM | Team 1 | Team 3 | Field 17 (U15/19) | 3 - 3 | |
| Season | Sat | 4/12/2008 | 12:00 PM | Team 5 | Team 4 | Field 17 (U15/19) | 4 - 5 | |
| Season | Sat | 4/19/2008 | 8:00 AM | Team 1 | Team 2 | Field 17 (U15/19) | 4 - 2 | |
| Season | Sat | 4/19/2008 | 10:00 AM | Team 6 | Team 5 | Field 17 (U15/19) | 2 - 6 | |
| Season | Sat | 4/19/2008 | 12:00 PM | Team 4 | Team 3 | Field 17 (U15/19) | 5 - 2 | |
| Season | Sat | 4/26/2008 | 8:00 AM | Team 4 | Team 1 | Field 17 (U15/19) | 7 - 1 | |
| Season | Sat | 4/26/2008 | 10:00 AM | Team 2 | Team 5 | Field 17 (U15/19) | 1 - 7 | |
| Season | Sat | 4/26/2008 | 12:00 PM | Team 3 | Team 6 | Field 17 (U15/19) | 5 - 2 | |
| Season | Sat | 5/3/2008 | 8:00 AM | Team 6 | Team 4 | Field 17 (U15/19) | 2 - 3 | |
| Season | Sat | 5/3/2008 | 10:00 AM | Team 3 | Team 2 | Field 17 (U15/19) | 5 - 0 | |
| Season | Sat | 5/3/2008 | 12:00 PM | Team 5 | Team 1 | Field 17 (U15/19) | 5 - 2 | |
| Season | Sat | 5/10/2008 | 8:00 AM | Team 2 | Team 6 | Field 17 (U15/19) | 0 - 5 | |
| Season | Sat | 5/10/2008 | 10:00 AM | Team 1 | Team 3 | Field 17 (U15/19) | 0 - 5 | |
| Season | Sat | 5/10/2008 | 12:00 PM | Team 5 | Team 4 | Field 17 (U15/19) | 4 - 6 | |
| Season | Sat | 5/17/2008 | 8:00 AM | Team 5 | Team 3 | Field 17 (U15/19) | 2 - 7 | |
| Season | Sat | 5/17/2008 | 10:00 AM | Team 1 | Team 6 | Field 17 (U15/19) | 0 - 3 | |
| Season | Sat | 5/17/2008 | 12:00 PM | Team 4 | Team 2 | Field 17 (U15/19) | 1 - 0 | |
| Number of games: 21 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Meridian Police Activities Leage. All rights reserved
Questions? Comments? e-mail meridianpal@qwest.net
Last updated at Sun May 18 22:50:51 MDT 2008 with TSSS 4.0.2.1355