U7G's Season Schedule (U7G Master Schedule)

Type Day Date Time Home Team Away Team Field Score (H - A) Officials
Season Sat 4/5/2008 8:00 AM D1T4 D1T1 Field 13 (U7-U8) 6 - 0
Season Sat 4/5/2008 10:00 AM D2T4 D2T3 Field 11 (U7-U8) 8 - 3
Season Sat 4/5/2008 12:00 PM D1T6 D1T5 Field 12 (U7-U8) 4 - 6
Season Sat 4/5/2008 2:00 PM D2T5 D2T1 Field 12 (U7-U8) 3 - 9
Season Sat 4/5/2008 4:00 PM D2T2 D2T6 Field 13 (U7-U8) 9 - 3
Season Sat 4/5/2008 4:00 PM D1T7 D1T2 Field 12 (U7-U8) 2 - 3
Season Fri 4/11/2008 5:30 PM D1T5 D1T4 Field 13 (U7-U8) 1 - 5
Season Sat 4/12/2008 8:00 AM D1T2 D1T6 Field 14 (U7-U8) 6 - 9
Season Sat 4/12/2008 12:00 PM D2T6 D2T1 Field 13 (U7-U8) 9 - 4
Season Sat 4/12/2008 2:00 PM D2T5 D2T4 Field 14 (U7-U8) 3 - 7
Season Sat 4/12/2008 2:00 PM D2T2 D2T3 Field 15 (U7-U8) 1 - 6
Season Sat 4/12/2008 4:00 PM D1T1 D1T7 Field 11 (U7-U8) 4 - 6
Season Fri 4/18/2008 5:30 PM D1T4 D1T7 Field 13 (U7-U8) 6 - 1
Season Sat 4/19/2008 10:00 AM D1T5 D1T2 Field 15 (U7-U8) 1 - 5
Season Sat 4/19/2008 12:00 PM D1T6 D1T1 Field 12 (U7-U8) 5 - 5
Season Sat 4/19/2008 2:00 PM D2T3 D2T6 Field 16 (U7-U8) 4 - 9
Season Sat 4/19/2008 4:00 PM D2T5 D2T2 Field 16 (U7-U8) 3 - 7
Season Sat 4/19/2008 4:00 PM D2T1 D2T4 Field 14 (U7-U8) 9 - 3
Season Fri 4/25/2008 5:30 PM D1T2 D1T4 Field 13 (U7-U8) 0 - 7
Season Sat 4/26/2008 10:00 AM D2T2 D2T4 Field 11 (U7-U8) 5 - 8
Season Sat 4/26/2008 10:00 AM D1T1 D1T5 Field 12 (U7-U8) 6 - 6
Season Sat 4/26/2008 12:00 PM D2T5 D2T6 Field 14 (U7-U8) 0 - 10
Season Sat 4/26/2008 2:00 PM D2T1 D2T3 Field 14 (U7-U8) 10 - 4
Season Sat 4/26/2008 4:00 PM D1T6 D1T7 Field 12 (U7-U8) 5 - 5
Season Fri 5/2/2008 5:30 PM D1T4 D1T6 Field 13 (U7-U8) 9 - 2
Season Sat 5/3/2008 8:00 AM D2T3 D2T5 Field 13 (U7-U8) 6 - 0
Season Sat 5/3/2008 10:00 AM D1T2 D1T1 Field 16 (U7-U8) 5 - 6
Season Sat 5/3/2008 12:00 PM D2T1 D2T2 Field 16 (U7-U8) 2 - 5
Season Sat 5/3/2008 2:00 PM D2T4 D2T6 Field 12 (U7-U8) 0 - 7
Season Sat 5/3/2008 2:00 PM D1T7 D1T5 Field 14 (U7-U8) 5 - 9
Season Fri 5/9/2008 5:30 PM D1T7 D1T4 Field 13 (U7-U8) 2 - 8
Season Sat 5/10/2008 8:00 AM D2T2 D2T5 Field 12 (U7-U8) 7 - 1
Season Sat 5/10/2008 8:00 AM D2T4 D2T1 Field 13 (U7-U8) 2 - 8
Season Sat 5/10/2008 8:00 AM D2T6 D2T3 Field 14 (U7-U8) 10 - 5
Season Sat 5/10/2008 2:00 PM D1T1 D1T6 Field 12 (U7-U8) 2 - 5
Season Sat 5/10/2008 4:00 PM D1T5 D1T2 Field 15 (U7-U8) 6 - 5
Season Fri 5/16/2008 5:30 PM D1T5 D1T4 Field 13 (U7-U8) ? - ?
Season Sat 5/17/2008 8:00 AM D1T2 D1T6 Field 11 (U7-U8) ? - ?
Season Sat 5/17/2008 8:00 AM D2T4 D2T2 Field 14 (U7-U8) ? - ?
Season Sat 5/17/2008 10:00 AM D1T1 D1T7 Field 11 (U7-U8) ? - ?
Season Sat 5/17/2008 12:00 PM D2T5 D2T6 Field 16 (U7-U8) ? - ?
Season Sat 5/17/2008 4:00 PM D2T3 D2T1 Field 16 (U7-U8) ? - ?
Number of games: 42